Web Server Statistics for [WOA]

Program started at Wed-01-Jan-2003 11:49.
Analysed requests from Tue-01-Jan-2002 00:02 to Wed-01-Jan-2003 11:28 (365.5 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

(Figures in parentheses refer to the 7 days to 01-Jan-2003 11:49).
Successful requests: 40,349 (1,114)
Average successful requests per day: 110 (159)
Successful requests for pages: 40,309 (1,114)
Average successful requests for pages per day: 110 (159)
Failed requests: 10,220 (170)
Redirected requests: 9,468 (204)
Distinct files requested: 2,417 (322)
Unwanted logfile entries: 39,777
Data transferred: 342.330 Mbytes (10.436 Mbytes)
Average data transferred per day: 959.148 kbytes (1.490 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jan 2002: 4898:  4888: +++++++++++++++++++++++++++++++++
Feb 2002: 3432:  3431: +++++++++++++++++++++++
Mar 2002: 4425:  4416: ++++++++++++++++++++++++++++++
Apr 2002: 4321:  4321: +++++++++++++++++++++++++++++
May 2002: 5267:  5257: ++++++++++++++++++++++++++++++++++++
Jun 2002: 3089:  3089: +++++++++++++++++++++
Jul 2002: 1512:  1512: +++++++++++
Aug 2002: 5261:  5256: ++++++++++++++++++++++++++++++++++++
Sep 2002: 2172:  2171: +++++++++++++++
Oct 2002:    0:     0: 
Nov 2002: 2769:  2765: +++++++++++++++++++
Dec 2002: 3148:  3148: +++++++++++++++++++++

Jan 2003:   55:    55: +
Busiest month: May 2002 (5,257 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
30/Dec/01:  678:   678: ++++++++++++++
 6/Jan/02: 1210:  1207: +++++++++++++++++++++++++
13/Jan/02: 1375:  1369: ++++++++++++++++++++++++++++
20/Jan/02: 1014:  1013: +++++++++++++++++++++
27/Jan/02:  902:   902: +++++++++++++++++++
 3/Feb/02: 1226:  1225: +++++++++++++++++++++++++
10/Feb/02:  871:   871: ++++++++++++++++++
17/Feb/02:  521:   521: +++++++++++
24/Feb/02:  773:   773: ++++++++++++++++
 3/Mar/02: 1620:  1620: +++++++++++++++++++++++++++++++++
10/Mar/02:  746:   746: +++++++++++++++
17/Mar/02:  912:   911: +++++++++++++++++++
24/Mar/02:  837:   829: +++++++++++++++++
31/Mar/02:  652:   652: ++++++++++++++
 7/Apr/02:  854:   854: ++++++++++++++++++
14/Apr/02: 1670:  1670: ++++++++++++++++++++++++++++++++++
21/Apr/02:  750:   750: +++++++++++++++
28/Apr/02: 1143:  1143: +++++++++++++++++++++++
 5/May/02: 1315:  1315: +++++++++++++++++++++++++++
12/May/02: 1483:  1474: ++++++++++++++++++++++++++++++
19/May/02:  992:   992: ++++++++++++++++++++
26/May/02:  905:   904: +++++++++++++++++++
 2/Jun/02: 1228:  1228: +++++++++++++++++++++++++
 9/Jun/02:  699:   699: ++++++++++++++
16/Jun/02:  446:   446: +++++++++
23/Jun/02:  529:   529: +++++++++++
30/Jun/02:  959:   959: ++++++++++++++++++++
 7/Jul/02:  504:   504: +++++++++++
14/Jul/02:  121:   121: +++
21/Jul/02:    9:     9: +
28/Jul/02:    0:     0: 
 4/Aug/02: 1189:  1189: ++++++++++++++++++++++++
11/Aug/02: 1875:  1875: ++++++++++++++++++++++++++++++++++++++
18/Aug/02: 1165:  1162: ++++++++++++++++++++++++
25/Aug/02: 1032:  1030: +++++++++++++++++++++
 1/Sep/02:  760:   760: ++++++++++++++++
 8/Sep/02: 1383:  1382: ++++++++++++++++++++++++++++
15/Sep/02:   29:    29: +
22/Sep/02:    0:     0: 
29/Sep/02:    0:     0: 
 6/Oct/02:    0:     0: 
13/Oct/02:    0:     0: 
20/Oct/02:    0:     0: 
27/Oct/02:    0:     0: 
 3/Nov/02:    0:     0: 
10/Nov/02:  907:   905: +++++++++++++++++++
17/Nov/02:  814:   813: +++++++++++++++++
24/Nov/02: 1048:  1047: +++++++++++++++++++++
 1/Dec/02:  420:   420: +++++++++
 8/Dec/02:  592:   592: ++++++++++++
15/Dec/02:  784:   784: ++++++++++++++++
22/Dec/02:  999:   999: ++++++++++++++++++++
29/Dec/02:  408:   408: +++++++++
Busiest week: week beginning 11/Aug/02 (1,875 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 5010:  5005: ++++++++++++++++++++++++++++++++++
Mon: 5572:  5570: ++++++++++++++++++++++++++++++++++++++
Tue: 6034:  6027: +++++++++++++++++++++++++++++++++++++++++
Wed: 6157:  6145: +++++++++++++++++++++++++++++++++++++++++
Thu: 5400:  5395: ++++++++++++++++++++++++++++++++++++
Fri: 6123:  6121: +++++++++++++++++++++++++++++++++++++++++
Sat: 6053:  6046: +++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 1431:  1431: +++++++++++++++++++++++++++++
 1: 1475:  1475: ++++++++++++++++++++++++++++++
 2: 1262:  1262: ++++++++++++++++++++++++++
 3: 1377:  1377: ++++++++++++++++++++++++++++
 4: 1410:  1408: +++++++++++++++++++++++++++++
 5: 1393:  1392: ++++++++++++++++++++++++++++
 6: 1670:  1669: ++++++++++++++++++++++++++++++++++
 7: 1652:  1652: ++++++++++++++++++++++++++++++++++
 8: 1410:  1408: +++++++++++++++++++++++++++++
 9: 1986:  1985: ++++++++++++++++++++++++++++++++++++++++
10: 1985:  1984: ++++++++++++++++++++++++++++++++++++++++
11: 1951:  1950: +++++++++++++++++++++++++++++++++++++++
12: 1786:  1785: ++++++++++++++++++++++++++++++++++++
13: 1957:  1955: ++++++++++++++++++++++++++++++++++++++++
14: 2093:  2091: ++++++++++++++++++++++++++++++++++++++++++
15: 1947:  1945: +++++++++++++++++++++++++++++++++++++++
16: 1670:  1670: ++++++++++++++++++++++++++++++++++
17: 1763:  1761: ++++++++++++++++++++++++++++++++++++
18: 1546:  1541: +++++++++++++++++++++++++++++++
19: 1658:  1654: ++++++++++++++++++++++++++++++++++
20: 1681:  1679: ++++++++++++++++++++++++++++++++++
21: 1829:  1828: +++++++++++++++++++++++++++++++++++++
22: 1718:  1711: +++++++++++++++++++++++++++++++++++
23: 1699:  1696: ++++++++++++++++++++++++++++++++++

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
6267: 30.43%: /ba/
2416: 24.52%:   /ba/routes/
 869:  1.50%:   /ba/links/
 367:  0.42%:   /ba/faq/
3136: 16.13%: /woacs/
2118: 15.44%:   /woacs/hardware/
 305:  0.30%:   /woacs/courses/
 114:  0.06%:   /woacs/products/
6407: 15.51%: /terryc/
1395:  4.69%:   /terryc/links/
1175:  2.84%:   /terryc/resumes/
 259:  2.26%:   /terryc/remote-power/
1173:  1.92%:   /terryc/ancestors/
 463:  1.11%:   /terryc/writings/
 273:  1.04%:   /terryc/trains/
 477:  0.66%:   /terryc/hardware/
 262:  0.31%:   /terryc/weather/
  63:  0.01%:   /terryc/images/
  42:  0.01%:   /terryc/projects/
5267: 10.85%: /linux/
1961:  6.49%:   /linux/how-tos/
1794:  3.35%:   /linux/lists/
 628:  0.39%:   /linux/reports/
  45:  0.13%:   /linux/howtos/
2701:  7.96%: /woa/
1475:  7.46%:   /woa/printers/
  87:  0.08%:   /woa/publish/
4832:  5.63%: /lists/
 755:  2.63%: /green-speak/
2788:  2.14%: [root directory]
 275:  1.86%: /weblog/
1982:  1.78%: /campbelltown/
 927:  0.97%:   /campbelltown/reserves/
 462:  0.36%:   /campbelltown/parks/
 102:  0.07%:   /campbelltown/homesteads/
1613:  1.56%: /webcam/
 994:  1.02%: /fsc/
 238:  0.47%:   /fsc/koalas/
 288:  0.17%:   /fsc/images/
 241:  0.16%:   /fsc/program/
1416:  1.00%: /maclug/
1042:  0.75%:   /maclug/meetings/
 958:  0.87%: /wendyd/
 318:  0.51%:   /wendyd/cards/
 390:  0.27%:   /wendyd/family/
 604:  0.43%: /our-house/
 246:  0.30%:   /our-house/lists/
 235:  0.13%: /policy/
  32:  0.03%: http://
  52:  0.02%: /macwire/
  35:  0.02%: [not listed: 4 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
15161: 54.55%: [directories]
25148: 45.36%: .html [Hypertext Markup Language]
   40:  0.09%: [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  7830:       : 
   1b-  10b:     0:       : 
  11b- 100b:     1:       : 
 101b-  1kb:   279:  0.05%: 
  1kb- 10kb: 23623: 27.07%: 
 10kb-100kb:  8565: 70.31%: 
100kb-  1Mb:    51:  2.57%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
36228: 200 OK
  163: 206 Partial content
 9468: 301 Document moved permanently
 3958: 304 Not modified since last retrieval
 1021: 400 Bad request
  304: 403 Access forbidden
 8671: 404 Document not found
  135: 405 Method not allowed
   85: 408 Request timeout
    4: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 10 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
2788:  2.14%:  1/Jan/03 10:00: /
1567:  2.62%:  1/Jan/03 08:26: /ba/
1475:  7.46%: 31/Dec/02 20:02: /woa/printers/
1174: 11.03%:  1/Jan/03 09:58: /woacs/hardware/
1126:  3.85%:  1/Jan/03 07:19: /linux/how-tos/webcaminstall.html
1048:  1.37%:  1/Jan/03 09:59: /ba/ba.html
 877:  9.39%:  1/Jan/03 08:26: /ba/routes/cape-york/
 869:  1.50%:  1/Jan/03 09:59: /ba/links/
 788:  0.79%:  1/Jan/03 02:36: /ba/routes/pacific/
 730: 14.31%: 30/Dec/02 22:10: /ba/routes/capricornia/
 617:  1.64%:  1/Jan/03 05:37: /terryc/links/aquaculture.html
 574:  0.19%:  1/Jan/03 09:58: /woa/woadetail.html
 490:  0.60%:  1/Jan/03 07:21: /linux/lists/slugwireless.html
 420:  3.97%:  1/Jan/03 01:21: /woacs/hardware/hardware.html
 393:  1.40%: 31/Dec/02 19:43: /linux/lists/surplushardware.html
 374:  0.25%:  1/Jan/03 03:29: /maclug/
 353:  2.54%:  1/Jan/03 11:22: /terryc/links/webcams.html
 343:  0.17%:  1/Jan/03 02:32: /woacs/
 324:  0.20%: 30/Dec/02 18:24: /terryc/terryc.html
 314:  0.29%:  1/Jan/03 01:06: /webcam/yardcam.html
 289:  0.54%: 25/Dec/02 05:42: /linux/lists/bookkeeping.html
 276:  0.07%: 16/Dec/02 06:15: /terryc/resumes/tcresume.html
 273:  1.04%: 30/Dec/02 20:17: /terryc/trains/trains.html
 271:  0.18%: 30/Dec/02 14:16: /linux/linux.html
 263:  0.14%: 29/Dec/02 14:54: /terryc/ancestors/alphalist.html
 263:  1.82%: 29/Dec/02 04:16: /linux/how-tos/festorganisation.html
 261:  0.21%: 31/Dec/02 08:59: /webcam/webcam.html
 261:  0.31%:  1/Jan/03 10:47: /terryc/weather/weather.html
 257:  2.25%: 31/Dec/02 20:23: /terryc/remote-power/remote-power.html
 256:  0.15%:  1/Jan/03 01:14: /woacs/woacshome.html
 250:  0.33%:  1/Jan/03 03:09: /terryc/hobbies.html
 246:  0.30%: 31/Dec/02 08:35: /our-house/lists/birds.html
 221:  0.15%: 30/Dec/02 13:27: /terryc/links/alternatefuels.html
 214:  0.30%: 29/Dec/02 04:11: /ba/faq/qanda.html
 212:  0.07%:  1/Jan/03 04:03: /woa/woapublishing.html
 211:  1.33%: 31/Dec/02 11:58: /terryc/resumes/work/employment.html
 206:  0.14%: 29/Dec/02 06:24: /webcam/sizzle.html
 202:  0.07%:  1/Jan/03 09:58: /woa/woabicycle.html
 192:  0.27%: 31/Dec/02 15:25: /terryc/hardware/sparc/
 180:  0.07%: 28/Dec/02 22:49: /our-house/
 179:  0.10%:  1/Jan/03 00:39: /campbelltown/
 177:  0.43%: 31/Dec/02 15:30: /linux/lists/packinglist.html
 176:  0.26%: 31/Dec/02 04:33: /campbelltown/reserves/fishers-ghost/fishers-ghost.html
 174:  0.22%: 30/Dec/02 22:51: /campbelltown/colour.html
 171:  0.19%:  1/Jan/03 09:48: /campbelltown/parks/figtree/figtree.html
 167:  0.05%: 29/Dec/02 05:27: /wendyd/wendyd.html
 160:  0.14%:  1/Jan/03 01:06: /webcam/
 157:  0.16%: 29/Dec/02 04:16: /linux/lists/linuxlinks.html
 157:  0.10%: 31/Dec/02 05:15: /linux/how-tos/
 154:  0.14%: 30/Dec/02 13:37: /woacs/hardware/cases.html
 153:  0.06%:  1/Jan/03 02:54: /wendyd/family/family.html
 152:  0.11%: 31/Dec/02 02:18: /terryc/ancestors/ancestors.html
 150:  0.68%:  1/Jan/03 07:34: /terryc/writings/auug-991002.html
 148:  0.87%: 29/Dec/02 04:14: /green-speak/newsletters/gs-news-006.html
 147:  0.44%: 31/Dec/02 14:49: /terryc/ancestors/pedigree.html
 142:  0.11%: 31/Dec/02 04:06: /woacs/hardware/cpu.html
 142:  0.13%: 29/Dec/02 05:32: /fsc/fsc.html
 142:  0.28%: 31/Dec/02 23:51: /wendyd/cards/ce2000/ce2000.html
 139:  0.06%: 29/Dec/02 04:18: /terryc/interests.html
 139:  0.33%: 29/Dec/02 04:12: /fsc/koalas/
 138:  0.07%: 29/Dec/02 04:12: /campbelltown/campbelltown.html
 130:  0.07%:  1/Jan/03 00:25: /linux/reports/backup/
 130:  0.03%: 30/Dec/02 07:52: /linux/webcaminstall.html
 129:  0.22%: 30/Dec/02 12:04: /linux/how-tos/orgphilosophy.html
 129:  0.10%: 29/Dec/02 04:17: /webcam/sproutcam/sproutcam.html
 125:  0.06%: 29/Dec/02 04:12: /campbelltown/parks/parks.html
 125:  0.08%: 30/Dec/02 13:32: /woa/woahome.html
 124:  0.03%: 20/Dec/02 22:53: /linux/bookkeeping.html
 124:  0.16%: 29/Dec/02 04:12: /campbelltown/reserves/smiths-creek/smiths-creek.html
 122:  0.20%: 28/Dec/02 05:01: /maclug/meetings/2002/meet2002-06-22.html
 120:  0.12%: 29/Dec/02 04:14: /green-speak/green-speak.html
 116:  0.09%: 29/Dec/02 04:12: /campbelltown/reserves/reserves.html
 116:  0.08%: 29/Dec/02 04:13: /woacs/hardware/wireless.html
 116:  0.08%: 29/Dec/02 04:17: /linux/
 116:  0.07%: 29/Dec/02 04:15: /linux/lists/
 116:  0.07%: 29/Dec/02 04:12: /fsc/images/
 115:  0.08%: 31/Dec/02 08:59: /webcam/tuxcam/tuxcam.html
 114:  0.05%: 29/Dec/02 04:18: /terryc/hardware/
 114:  0.06%: 28/Dec/02 22:53: /woacs/products/fileserver.html
 112:  0.07%: 31/Dec/02 02:18: /terryc/
 112:  0.26%: 16/Dec/02 18:39: /terryc/resumes/work/contracts.html
 111:  0.12%: 31/Dec/02 11:04: /woacs/hardware/usb.html
 111:  0.10%: 29/Dec/02 04:17: /maclug/meetings/
 111:  0.05%:  1/Jan/03 02:52: /our-house/our-house.html
 110:  0.19%: 29/Dec/02 04:18: /terryc/links/links.html
 109:  0.23%: 30/Dec/02 18:03: /woacs/courses/
 108:  0.11%: 26/Dec/02 14:01: /terryc/ancestors/
 106:  0.13%: 29/Dec/02 04:16: /linux/how-tos/festphilosophy.html
 105:  0.21%: 29/Dec/02 14:54: /terryc/ancestors/collinsline.html
 103:  0.03%: 29/Dec/02 04:19: /weblog/
 102:  0.52%: 29/Dec/02 04:14: /green-speak/newsletters/gs-news-003.html
 100:  0.23%: 21/Dec/02 22:01: /linux/how-tos/sortingmail.html
 100:  0.44%: 28/Dec/02 23:29: /terryc/ancestors/pedigreeexp.html
  98:  0.04%: 31/Dec/02 23:44: /linux/lists/donatetodispose.html
  97:  0.04%: 29/Dec/02 04:15: /policy/
  97:  0.17%: 28/Dec/02 23:29: /terryc/ancestors/pedigreemud.html
  94:  0.17%: 27/Dec/02 08:17: /terryc/links/
  91:  0.10%: 28/Dec/02 23:29: /terryc/ancestors/hulandsline.html
  91:  0.14%: 29/Dec/02 01:20: /campbelltown/reserves/macquarie-creek/macquarie-creek.html
  91:  0.11%: 28/Dec/02 23:43: /green-speak/
  87:  0.03%: 28/Dec/02 23:30: /ba/faq/howbig25.html
  86:  0.36%: 29/Dec/02 04:14: /green-speak/newsletters/gs-news-004.html
  85:  0.09%: 28/Dec/02 23:34: /fsc/
  85:  0.18%:  1/Jan/03 10:34: /terryc/writings/amesex-910826.html
  84:  0.94%: 29/Dec/02 04:19: /weblog/results.2002.html
  83:  0.02%: 26/Dec/02 10:50: /linux/slugwireless.html
  83:  0.06%: 29/Dec/02 04:12: /fsc/program/
  83:  0.08%: 28/Dec/02 23:34: /woa/publish/bluemtns.html
  83:  0.03%: 31/Dec/02 00:04: /wendyd/
  80:  0.04%: 29/Dec/02 04:13: /fsc/program/2001-walks-10year.html
  80:  0.04%: 29/Dec/02 04:15: /linux/reports/
  80:  0.13%: 27/Dec/02 09:37: /linux/how-tos/usingnemesis.html
  79:  0.03%: 29/Dec/02 16:52: /lists/slug/
  79:  0.28%: 28/Dec/02 23:21: /terryc/hardware/surplus/
  78:  0.05%: 29/Dec/02 04:13: /fsc/program/2001.html
  76:  0.03%: 29/Dec/02 04:15: /lists/
  75:  0.01%: 24/Dec/02 09:31: /terryc/resumes/general/general-information.html
  74:  0.05%: 28/Dec/02 16:04: /terryc/writings/
  73:  0.03%: 16/Nov/02 00:03: /linux/reports/backup/linuxbackup.html
  73:  0.04%: 28/Dec/02 23:16: /campbelltown/reserves/macquarie-road/macquarie-road.html
  72:  0.06%: 15/Dec/02 12:46: /maclug/meetings/2002/meet2002-08-17.html
  72:  0.07%:  1/Jan/03 10:08: /wendyd/family/tod80/
  71:  0.24%: 29/Dec/02 04:15: /green-speak/newsletters/gs-news-001.html
  70:  0.78%: 26/Dec/02 22:33: /terryc/resumes/skills/skillstable.html
  69:  0.03%: 28/Dec/02 23:17: /campbelltown/reserves/lake-burrendah/lake-burrendah.html
  68:  0.08%: 28/Dec/02 23:16: /campbelltown/reserves/mundurama/mundurama.html
  67:  0.12%: 28/Dec/02 23:21: /wendyd/cards/ce2000/ce2000cards.html
  66:  0.04%: 18/Dec/02 01:52: /wendyd/family/jennyleaian2/
  66:  0.26%: 29/Dec/02 04:14: /green-speak/newsletters/gs-news-002.html
  66:  0.09%: 26/Dec/02 06:50: /ba/faq/
  63:  0.03%: 31/Dec/02 17:30: /webcam/woolpack.html
  63:  0.02%: 28/Dec/02 23:15: /webcam/tuxcam/tuxcam003.html
  62:  0.07%: 29/Dec/02 04:15: /policy/woagst.html
  62:  0.01%: 16/Dec/02 01:57: /terryc/resumes/general/current-situation.html
  61:  0.06%: 25/Dec/02 03:25: /linux/reports/backup/backup-pro.html
  61:  0.10%: 29/Dec/02 10:30: /linux/sortingmail.html
  61:  0.04%: 31/Dec/02 22:45: /campbelltown/homesteads/
  61:  0.05%: 28/Dec/02 23:16: /campbelltown/reserves/stonequarry/stonequarry.html
  60:  0.04%: 15/Dec/02 18:03: /linux/reports/backup/arkeia.html
  59:  0.09%: 20/Dec/02 09:13: /terryc/ancestors/genelinks.html
  59:  0.14%: 20/Dec/02 22:46: /terryc/resumes/general/position-sought.html
  58:  0.05%: 24/Dec/02 21:41: /webcam/tuxcam/
  57:  0.04%: 20/Dec/02 01:31: /linux/reports/backup/novanet.html
  57:  0.09%: 27/Dec/02 08:57: /wendyd/family/jennyleaian/
  57:  0.04%: 30/Dec/02 22:57: /campbelltown/parks/heritage/heritage.html
  57:  0.06%: 29/Dec/02 04:19: /wendyd/cards/rvrfst2k/rvrfst2k.html
  56:  0.03%: 15/Dec/02 19:46: /linux/reports/backup/bru.html
  55:  0.08%: 29/Dec/02 04:14: /green-speak/newsletters/gs-news-005.html
  55:  0.03%: 27/Dec/02 06:12: /campbelltown/parks/
  55:  0.05%: 17/Dec/02 23:44: /linux/reports/backup/cosmos.html
  54:  0.03%: 27/Dec/02 09:29: /woacs/courses/guis.html
  54:  0.02%: 16/Dec/02 07:43: /terryc/resumes/education/formal-education.html
  54:  0.04%: 29/Dec/02 04:18: /terryc/writings/writings.html
  54:  0.04%: 28/Dec/02 23:15: /campbelltown/parks/pembroke-park/pembroke-park.html
  54:  0.05%: 27/Dec/02 08:29: /webcam/sproutcam/
  53:  0.08%: 28/Dec/02 23:17: /campbelltown/reserves/darling-ave/darling-ave.html
  53:  0.02%: 27/Dec/02 14:09: /terryc/resumes/education/industry-courses.html
  52:  0.31%: 28/Dec/02 23:14: /webcam/sproutcam/sproutdiary1.html
  52:  0.04%: 28/Dec/02 23:22: /terryc/hardware/seti/
  51:  0.08%: 16/Dec/02 18:07: /terryc/resumes/work/self-employment.html
  51:  0.05%:  1/Jan/03 10:53: /wendyd/cards/rvrfst2k/rvrfst2kcards.html
  51:  0.13%: 29/Dec/02 05:30: /terryc/writings/amemember-910921.html
  51:  0.02%: 16/Dec/02 09:55: /terryc/resumes/other-interests-and-hobbies.html
  51:  0.02%: 27/Dec/02 14:17: /woacs/courses/filesys.html
  51:  0.08%: 28/Dec/02 23:35: /fsc/koalas/brian/
  51:  0.03%: 15/Dec/02 23:12: /terryc/resumes/general-skills-and-experience.html
  49:  0.04%: 29/Dec/02 05:31: /terryc/writings/chronicle-2k0217.html
  48:  0.06%: 28/Dec/02 23:35: /fsc/koalas/frank/
  48:  0.02%: 27/Dec/02 09:28: /woacs/courses/hardware.html
  48:  0.03%: 28/Dec/02 23:35: /campbelltown/reserves/
  47:  0.01%: 28/Dec/02 23:25: /linux/orgphilosophy.html
  47:  0.02%: 28/Dec/02 23:17: /campbelltown/reserves/haredale/haredale.html
  46:  0.04%: 28/Dec/02 23:09: /fsc/images/education/education.html
  45:  0.48%: 29/Dec/02 04:20: /weblog/results.2001.html
  43:  0.02%: 28/Dec/02 23:10: /fsc/images/work-days/work-days.html
  43:  0.01%: 27/Dec/02 09:29: /woacs/courses/networks.html
  43:  0.41%: 29/Dec/02 04:20: /weblog/results.2000.html
  43:  0.02%: 28/Dec/02 23:10: /fsc/images/nature/nature.html
  42:  0.09%: 28/Dec/02 23:14: /webcam/sproutcam/sproutapparatus.html
  42:  0.03%: 29/Dec/02 04:16: /maclug/meetings/2002/meet2002-09-21.html
  42:  0.02%: 20/Dec/02 22:41: /wendyd/family/killarney-200105/
  40:  0.03%: 28/Dec/02 23:09: /fsc/images/work/work.html
  40:  0.03%: 16/Dec/02 08:26: /campbelltown/homesteads/epping-forest/epping-forest.html
  40:  0.13%: 22/Dec/02 12:00: /linux/howtos/webcaminstall.html
  39:  0.01%: 28/Dec/02 23:21: /terryc/hardware/museum/
  39:  0.08%: 27/Dec/02 20:24: /linux/lists/distributedprojects.html
  38:  0.01%: 29/Dec/02 04:15: /policy/woaprivacy.html
  38:  0.02%: 29/Dec/02 04:15: /policy/wwwphilosophy.html
  37:  0.02%: 16/Dec/02 14:52: /webcam/tuxcam/tuxcam002.html
  37:  0.02%: 28/Dec/02 20:26: /maclug/meetings/2002/meet2002-04-27.html
  35:  0.03%: 27/Dec/02 20:26: /linux/lists/setiproblems.html
  35:  0.02%: 24/Dec/02 22:25: /terryc/resumes/
  33:  0.02%: 27/Mar/02 02:00: /maclug/meetings/meet2000-08-19.html
  31:  0.03%: 15/Dec/02 12:24: /maclug/meetings/2002/meet2002-03-16.html
  30:  0.02%: 27/Dec/02 02:12: /linux/reports/backup/backup.html
  30:  0.02%: 24/Dec/02 08:09: /webcam/tuxcam/tuxcam001.html
  29:  0.02%: 27/Dec/02 15:07: /webcam/tuxcam/tuxcam004.html
  29:  0.02%:  5/May/02 09:20: /maclug/meetings/meet2002-02-16.html
  27:  0.02%: 31/Dec/02 19:38: /maclug/meetings/2002/meet2002-02-16.html
  27:  0.01%: 15/Dec/02 15:18: /lists/2600/
  26:  0.01%: 16/Dec/02 19:52: /linux/reports/reports.html
  26:  0.01%: 20/Dec/02 02:51: /surplus/
  26:  0.01%: 26/Dec/02 22:00: /woa/
  26:  1.01%: 29/Dec/02 11:36: /lists/lifelines/2000/threads.html
  25:  0.01%: 27/Dec/02 18:00: /maclug/meetings/2001/meet2001-08-18.html
  23:  0.02%:  1/Jan/03 03:47: /maclug/meetings/2002/meet2002-05-18.html
  23:  0.01%: 27/Dec/02 15:16: /maclug/meetings/2000/meet2000-12-16.html
  23:  0.01%: 27/Dec/02 17:44: /maclug/meetings/2001/meet2001-03-17.html
  22:  0.01%: 27/Dec/02 15:20: /maclug/meetings/2000/meet2000-11-18.html
  22:  0.01%: 27/Dec/02 17:49: /maclug/meetings/2001/meet2001-01-20.html
  22:  0.01%: 27/Dec/02 17:54: /maclug/meetings/2001/meet2001-04-21.html
  22:  0.01%: 24/Dec/02 10:25: /maclug/meetings/2001/meet2001-05-26.html
  21:  0.01%:  7/May/02 12:49: /maclug/meetings/meet2002-03-16.html
  21:  0.01%: 27/Mar/02 05:23: /maclug/meetings/meet2001-07-21.html
  21:  0.02%: 29/Dec/02 04:17: /macwire/
  20:       : 28/Dec/02 23:10: /our-house/images-f.html
  20:  0.01%: 27/Mar/02 05:46: /maclug/meetings/meet2001-06-16.html
  20:       : 29/Dec/02 14:52: /terryc/images/images-f.html
  19:  0.01%: 27/Mar/02 05:38: /maclug/meetings/meet2001-04-21.html
  19:  0.01%: 27/Mar/02 05:53: /maclug/meetings/meet2000-10-21.html
  18:  0.01%: 16/Dec/02 15:12: /maclug/meetings/2000/meet2000-09-16.html
  18:  0.01%: 27/Mar/02 06:09: /maclug/meetings/meet2001-05-26.html
  18:       : 29/Dec/02 14:52: /terryc/images/images-title-f.html
  18:  0.01%: 27/Mar/02 06:01: /maclug/meetings/meet2001-08-18.html
  18:       : 28/Dec/02 23:43: /our-house/list-of-images-f.html
  18:       : 28/Dec/02 23:42: /our-house/images-title-f.html
  18:  0.01%: 27/Mar/02 06:39: /maclug/meetings/meet2001-01-20.html
  17:       : 29/Dec/02 14:52: /terryc/images/list-of-images-f.html
  17:  0.01%:  1/Jan/03 03:49: /maclug/meetings/2002/meet2002-06-15.html
  17:  0.01%: 28/Dec/02 15:49: /maclug/meetings/2001/meet2001-07-21.html
  17:  0.01%: 27/Mar/02 06:55: /maclug/meetings/meet2000-09-16.html
  17:  0.01%: 14/Dec/02 23:23: /lists/book-keeping/
